Index of /cbmms_android

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ItemTyp.php 2026-02-25 13:11 936  
 ItemTyp.phpItemTyp.txt 2026-04-26 23:17 518  
 admin_branch.php 2026-02-27 11:09 1.2K 
 attendance_end.php 2026-02-25 13:09 1.9K 
 attendance_end_ad.php 2026-02-25 13:09 2.0K 
 attendance_start.php 2026-02-25 13:09 2.1K 
 attendance_start_ad.php2026-02-25 13:10 2.2K 
 change_password.php 2026-02-25 13:10 497  
 get_emp.php 2026-02-25 13:11 344  
 get_login.php 2026-02-25 13:11 443  
 login.php 2026-02-27 14:22 1.3K 
 loginapprov.php 2026-02-25 13:57 443  
 loginwms.php 2026-02-25 13:57 1.2K 
 master_account.php 2026-02-25 13:57 1.3K 
 master_branch.php 2026-02-25 13:58 1.3K 
 master_di.php 2026-02-25 13:58 1.4K 
 master_farm.php 2026-02-25 13:59 1.4K 
 master_feed.php 2026-02-25 13:59 1.3K 
 master_godown.php 2026-02-25 13:59 1.3K 
 master_item.php 2026-02-25 14:00 1.3K 
 master_itemtype.php 2026-02-25 14:00 1.3K 
 master_mortality.php 2026-02-25 14:00 1.3K 
 master_reason.php 2026-02-25 14:01 1.3K 
 master_scale.php 2026-02-25 14:01 1.3K 
 phpinfo.php 2024-01-18 16:03 19  
 report.php 2026-02-25 14:01 3.9K 
 report_ad.php 2026-02-25 14:02 3.8K 
 report_ad_new.php 2026-02-25 14:02 4.8K 
 report_ad_temp.php 2026-02-25 14:02 3.8K 
 report_second_weight..>2026-04-10 14:37 1.6K 
 report_shed.php 2026-02-25 14:03 922  
 report_time.php 2024-04-16 17:20 749  
 report_transfer.php 2026-02-25 14:03 1.3K 
 report_weight_breaku..>2026-02-25 14:04 764  
 report_weightment_sa..>2026-02-25 14:04 1.1K 
 reportloc.php 2026-02-25 14:04 4.7K 
 server/ 2026-03-11 16:10 -  
 server_date.php 2022-12-14 11:04 825  
 server_time.php 2022-12-14 11:04 821  
 user_approval.php 2026-02-25 14:04 897  
 user_creation.php 2026-02-25 14:05 1.1K 
 user_creation_wms.php 2026-02-25 14:05 1.1K 
 usercheck.php 2026-02-25 14:05 423